PM1201
SDaPo
| 输出VDC: | |
|---|---|
| 状态: | |
| 数量: | |
产品描述

PD Module
PM1201 12V1A
DESCRIPTION
12V13WPD(Powered Device)IntegratedModule(IsolationType)
FEATURES
- Fully supports IEEE?7?9 Std. 802.3af-2003
- Input Voltage Range 37V to 57V
- Short Circuit Protection
- In-rush Current Limit
- Protection
- ( :Class 0)
- High Efficiency
- Easy Installation and Low Cost (Isolation Type, Minimum External Devices required)
- Low Output and Noise
- Adjustable Output Voltage
- 1500Vrms Isolation ()
PIN ASSIGNMENT
Pin # | Name | Description |
1,2 | NC | Do Not Connect. |
3 | VA1 | Input (1). This input pin connects to the centre tap of the transformer to pins 1&2 of the RJ45 connector. It is not polarity sensitive. |
| 4 | VA2 | Input (2). This input pin connects to the centre tap of the transformer to pins 3&6 of the RJ45 connector. It is not polarity sensitive. |
| 5 | VB1 | Direct Input (1). This input pin connects to pin 4&5 of the RJ45 connector(or centretap of 4&5). It is not polarity sensitive. |
| 6 | VB2 | Direct Input (2). This input pin connects to pin 7&8 of the RJ45 connector(or centretap of 7&8). It is not polarity sensitive. |
7,8 | -VDC | Negative DC Output. This pin provides the -VDC output. |
9,10 | +VDC | Positive DC Output. This pin provides the +VDC output |
ELECTRICAL SPECIFICATIONS
No | Item | Specification |
| 1 | Input Voltage | 37~57V |
| 2 | Output Voltage | 12V Typ. |
| 3 | Output Current (Vin=56V) | 1.3A Max. |
| 4 | Line Regulation | 2% |
| 5 | Load Regulation | 2% |
| 6 | & Noise | 200mVp-p max. |
| 7 | Efficiency | 85% min. |
| 8 | Input to Output Isolation | 1500 Vrms |
| 9 | Type of DC/DC Converter | Flyback Type |
| 10 | Operating Temperature | -20 ~ +50℃ |
12VPD ModulePN :













PM1201 模块 规格书(英文版)


PM1201 模块 规格书(英文版)下载